Version: 50305 Granosil JF 752-3060 Fuller’s Earth Attapulgite Clay |
Bulk Density | 35-44.0 Pound per Cubic Foot |
Free Moisture | <2 percent |
Wet Breakdown | <1 percent |
Dry Breakdown | <25 percent |
Oil Retention | >75 percent |
Water Retention | >100 percent |
Volatile Classification | LVM |
Loss on Ignition @ 1000C | <4.6 percent |
PH | 6.7 |
Hardness | 78.2 |
Particle Count | 11.0 million/pound |
>30 Mesh (0.600mm) | <0.4 percent |
<30 Mesh (0.600mm)>60 Mesh (0.250mm) | <99.2 percent |
<60 Mesh (0.250mm) | <0.3 percent |
<100 Mesh (0.150 mm) | <0.1 percent |
Silica (SiO2) | 64.1 percent |
Aluminum (Al2O3) | 13.2 percent |
Iron (Fe2O3) | 4.8 percent |
Calcium (CaO) | 1.4 percent |
Magnesium (MgO) | 5.4 percent |
Potassium (K2O) | 1.1 percent |
Sodium (Na2o) | 0.4 percent |
Titanium (TiO2) | 0.5 percent |
Phosphorus (P2O5) | 0.7 percent |
Major Components | Fuller’s Earth |
Crushed Clay in Bags |
Address: 6428 Hwy 219 PO Box 805 Franklin, Ga. 30217, Phone:706-675-3996 Toll Free: 888-780-3568 Fax:706-675-3787 email: james@jaxonfiltration.com
Filter Media | Filter Elements | Filter Equipment | Contact Us| About Us | Home
© Copyright Jaxon Filtration. All rights reserved. A Senney Enterprises Company: Met-Chem, STD Specialty Filters, Lamports Filter Media, Murray Fabrics, Poly Products,Auto Technology, Samsco, Lakeside Water Treatment, Micropure Filtration, Jaxon Filtration, American Ecotech, Custom Instrument Services Co., Ambilabs, AQ Matic